Good afternoon, Guest đź‘‹
Here's what's happening on DynaTech Systems
Expiring within 30 days
1
subscription
$1,159.20 at-risk
Auto-renew within 30 days
18
subscriptions
Active
107
subscriptions
| Order # | Customer | Reference | Amount | Status | |
|---|---|---|---|---|---|
| SO0000041 | AACN | Order#RN000287 | $1,250.00 | Completed | |
| SO0000040 | AACN | Order#RN000288 | $890.00 | Completed | |
| SO0000039 | AACN | Order#RN000286 | $2,100.00 | Pending | |
| SO000058IN | Integrated Construction | Order#RN000285 | $3,450.00 | Processing | |
| ARISE_08_10_ | Arise Medical LLC | Order#RN000284 | $1,780.00 | Completed |
| Subscription | Customer | Renewal Date | Amount | Status |
|---|---|---|---|---|
| Microsoft 365 Business | Waterfield Technologies | Jan 15, 2025 | $1,200.00 | Due Soon |
| Power BI Premium | AACN | Jan 20, 2025 | $450.00 | Auto-Renew |
| Product | Customer | Term | End Date | Status |
|---|---|---|---|---|
| Exchange Online (Plan 2) | Waterfield Technologies | Annually / Monthly | Dec 02, 2026 | Active |
| Power BI Premium Per User | Waterfield Technologies | Monthly / Monthly | Jan 04, 2026 | Active |
| Microsoft 365 E3 | AACN | Annually / Annually | Mar 15, 2025 | Expiring |
Overdue Invoices
$2,450.00
Due This Week
$5,890.00
Paid This Month
$12,340.00
